shop
There are multiple locations where items can be bought and sold depending on what type of item you are looking to buy or sell.
-
Hazel
(Buck's Galore) -
Barney
(Barney's Bazaarn) -
Goose
(Drunken Goose) -
Honor
(Decor) -
Jerome
(Decor) -
Pixelia
(Decor)
Hazel
All columns are sortable
ITEM | ACCESS | BUY | SELL | NOTES | |
---|---|---|---|---|---|
![]() | rusty watering can | Farming Level 0 |
|
|
|
![]() | queen bee | Beekeeping Level 0 |
|
|
|
![]() | silk slug | Slugger Level 0 |
|
|
|
![]() | crafting mix | Textiler Level 0 |
|
|
|
![]() | shears | Farming Level 0 |
|
|
|
![]() | axe | Forestry Level 0 |
|
|
|
![]() | drill | Mining Level 0 |
|
|
|
![]() | mover | Farming Level 0 |
|
|
|
![]() | remover | Farming Level 0 |
|
|
|
![]() | popberry seed | Farming Level 0 |
|
|
|
![]() | heartbeet seed | UNAVAILABLE |
|
|
|
![]() | grainbow seed | Farming Level 5 |
|
|
|
![]() | butterberry seed | Farming Level 2 |
|
|
|
![]() | grumpkin seed | Farming Level 8 |
|
|
|
![]() | scarrot seed | Farming Level 15 |
|
|
|
![]() | watermint seed | Farming Level 0 |
|
| |
![]() | astracactus seed | Farming Level 21 |
|
| |
![]() | clover seed | Farming Level 0 |
|
|
|
![]() | muckchuck seed | Farming Level 32 |
|
|
|
![]() | fertilizer | UNAVAILABLE |
|
|
|
![]() | cooking Mix | Cooking Level 0 |
|
|
|
![]() | soil | Farming Level 0 |
|
|
|
![]() | chicken | Aviculture Level 0 |
|
|
|
![]() | energy Drink | Farming Level 0 |
|
|
|
![]() | farm charm crystal | Farming Level 0 |
|
| |
![]() | content queen | Farming Level 0 |
|
|
|
Barney
All columns are sortable
ITEM | ACCESS | BUY | SELL | NOTES | |
---|---|---|---|---|---|
![]() | hay | 00 |
|
|
|
![]() | Vinegar | 00 |
|
|
|
![]() | Syrup | 00 |
|
|
|
![]() | genesis runners | 00 |
|
|
|
![]() | hot sauce | 00 |
|
|
|
![]() | farm charm crystal | 00 |
|
|
-
THE DRUNKEN GOOSE
All columns are sortable
ITEM | ACCESS LEVEL | BUY | SELL | NOTES | |
---|---|---|---|---|---|
![]() | Bottle of Heartbeet Wine | UNAVAILABLE |
|
|
|
![]() | energy Drink | 00 |
|
|
|
Bottle of Grumpkin Wine | 05 |
|
|
| |
Bottle of Scarrot Wine | 08 |
|
|
| |
Bottle of Popberry Wine | 00 |
|
|
| |
![]() | Bottle of Watermint Whiskey | 11 |
|
|
|
![]() | Bottle of Astracactus Tequila | 21 |
|
|
|
![]() | Bottle of Butterbrew | 02 |
|
|
|
![]() | Bottle of Grainshine | 02 |
|
|
|
![]() | Bottle of Muckchuck Mead | 18 |
|
|
|
![]() | Bottle of Hotato Hotka | 05 |
|
|
|
-
POST OFFICE
All columns are sortable
ITEM | BUY | SELL | NOTES |
---|---|---|---|
symmetrical bush | Here: -150 In-Game Market | Here: ? In-Game Market |
|
symmetrical bush, color 2 | Here: -150 In-Game Market | Here: ? In-Game Market |
|
symmetrical bush, color 3 | Here: -150 In-Game Market | Here: ? In-Game Market |
|
simple bush | Here: -100 In-Game Market | Here: ? In-Game Market |
|
simple bush, color 2 | Here: -100 In-Game Market | Here: ? In-Game Market |
|
simple bush, color 3 | Here: -125 In-Game Market | Here: ? In-Game Market |
|
imposing bush, color 2 | Here: -125 In-Game Market | Here: ? In-Game Market |
|
imposing bush, color 3 | Here: -125 In-Game Market | Here: ? In-Game Market |
|
lithe bush | Here: -100 In-Game Market | Here: ? In-Game Market |
|
lithe bush, color 2 | Here: -100 In-Game Market | Here: ? In-Game Market |
|
lithe bush, color 3 | Here: -100 In-Game Market | Here: ? In-Game Market |
|
hefty bush | Here: -75 In-Game Market | Here: ? In-Game Market |
|
hefty bush, color 2 | Here: -75 In-Game Market | Here: ? In-Game Market |
|
hefty bush, color 3 | Here: -75 In-Game Market | Here: ? In-Game Market |
|
lumpy bush | Here: -75 In-Game Market | Here: ? In-Game Market |
|
lumpy bush, color 2 | Here: -75 In-Game Market | Her: ? In-Game Market |
|
lumpy bush, color 3 | Here: -75 In-Game Market | Here: ? In-Game Market |
|
hay stack large | Here: -200 In-Game Market | Here: ? In-Game Market |
|
hay stack medium | Here: -175 In-Game Market | Here: ? In-Game Market |
|
hay stack small | Here: -150 In-Game Market | Here: ? In-Game Market |
|
hay bale large vertical | Here: -100 In-Game Market | Here: ? In-Game Market |
|
hay bale large | Here: -100 In-Game Market | Here: ? In-Game Market |
|
hay bale medium vertical | Here: -75 In-Game Market | Here: ? In-Game Market |
|
hay bale medium | Here: -75 In-Game Market | Here: ? In-Game Market |
|
hay bale small vertical | Here: -50 In-Game Market | Here: ? In-Game Market |
|
hay bale small | Here: -50 In-Game Market | Here: ? In-Game Market |
|
molehill | Here: -10 In-Game Market | Here: ? In-Game Market |
|
decorative rocks 01 | Here: -100 In-Game Market | Here: ? In-Game Market |
|
decorative rocks 02 | Here: -100 In-Game Market | Here: ? In-Game Market |
|
decorative rocks 03 | Here: -100 In-Game Market | Here: ? In-Game Market |
|
decorative rocks 04 | Here: -100 In-Game Market | Here: ? In-Game Market |
|
decorative rocks 05 | Here: -100 In-Game Market | Here: ? In-Game Market |
|
construction decor 1 | Here: -50 In-Game Market | Here: ? In-Game Market |
|
construction cone | Here: -100 In-Game Market | Here: ? In-Game Market |
|
elephant bush | Here: -10000 In-Game Market | Here: ? In-Game Market |
|
random rock 1 | Here: -50 In-Game Market | Here: ? In-Game Market |
|
random rock 2 | Here: -50 In-Game Market | Here: ? In-Game Market |
|
random rock 3 | Here: -50 In-Game Market | Here: ? In-Game Market |
|
black slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
blue slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
green slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
grey slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
light blue slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
light slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
pink slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
red slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
yellow slab | Here: -100 In-Game Market | Here: +1 In-Game Market |
|
multiblock | Here: -1000 In-Game Market | Here: +1 In-Game Market |
|
Jerome
All columns are sortable
ITEM | BUY | SELL | NOTES |
---|---|---|---|
chicken bed | -30000 | ? |
|
chicken cabinet | -20000 | ? |
|
chicken chair | -20000 | ? |
|
chicken couch | -35000 | ? |
|
chicken stool | -7500 | ? |
|
huge christmas tree | -75000 | ? |
|
flex master 3000 | -500000 | ? |
|
yay presents | -1000 | ? |
|
presents from santa | -750 | ? |
|
aqua bed | -12500 | ? |
|
gnamor the aqua gnome | -2000 | ? |
|
aqua sofa | -10000 | ? |
|
aqua table | -10000 | ? |
|
aqua wardrobe | -7500 | ? |
|
astra bed | -17500 | ? |
|
astra cabinet | -15000 | ? |
|
astra chair | ? | ? |
|
astra couch (large) | -15000 | ? |
|
rom the astra gnome | -3500 | ? |
|
astra table | -17500 | ? |
|
Coming soon...
Do you have data to add or edit?
Let us know on Discord!
GAMING LAPTOP
GOOD
GREAT
AWESOME
EPIC